Age, Education, Psychological Tests, Phallometric Measures, and Criminal Offence History of Hands-on and Hands-off Recidivist and Nonrecidivist Exhibitionists
Variable | Hands-on Recidivism, n | Hands-off Recidivism, n | t | df | p (One-Tailed) |
---|---|---|---|---|---|
Age (y) | 32.05 ± 11.53 (19) | 31.40 ± 12.30 (30) | 0.19 | 47 | .427 |
Education (in years) | 11.61 ± 2.50 (18) | 10.54 ± 1.88 (28) | 1.66 | 44 | .052 |
MAST | 20.22 ± 20.19 (9) | 20.92 ± 19.35 (13) | −0.08 | 20 | .468 |
BDHI | 29.68 ± 13.05 (19) | 31.57 ± 12.30 (28) | −0.50 | 45 | .309 |
DSFI | 33.69 ± 13.81 (18) | 34.28 ± 12.44 (29) | −0.15 | 45 | .441 |
PCL-R | 20.13 ± 5.69 (18) | 18.27 ± 8.87 (27) | 0.79 | 43 | .219 |
Phallometric measures | |||||
Pedophile Index | 1.42 ± 0.67 (10) | 1.12 ± 0.79 (17) | 1.00 | 25 | .163 |
Rape Index | 0.76 ± 1.16 (17) | 0.54 ± 0.58 (30) | 0.87 | 45 | .194 |
Prior charges/convictions | |||||
Sexual | 2.63 ± 5.41 (19) | 0.97 ± 1.63 (30) | 1.31 | 20 | .104 |
Violent | 3.95 ± 6.21 (19) | 1.06 ± 1.82 (30) | 1.97 | 20 | .032* |
Criminal | 9.95 ± 14.91 (19) | 3.57 ± 6.59 (30) | 1.75 | 23 | .046* |
* p < 0.05.