Performance of Risk Scales in Predicting Any Aggression and Aggression Toward Others
Risk Scale | AUC ± SE | 14 Items | BRACHA 0.7 | BRACHA 0.8 |
---|---|---|---|---|
Any aggression | ||||
Age | .6747 ± .0281 | .1984 | .0003 | .0002 |
14 Items | .7227 ± .0258 | .1474 | .1408 | |
BRACHA 0.7 | .7468 ± .0246 | .6102 | ||
BRACHA 0.8 | .7505 ± .0248 | |||
Aggression toward others | ||||
Age | .7691 ± .0315 | .2250 | .0986 | .0343 |
14 Items | .7154 ± .0325 | .0003 | .0001 | |
BRACHA 0.7 | .8088 ± .0262 | .2892 | ||
BRACHA 0.8 | .8201 ± .0252 |
Probabilities are the result of two-sided AUC comparisons.