Relationships Between Demographic Factors and Any Aggression
No Aggression (n = 298) | With Aggression (n = 120) | Test Statistic | p | |
---|---|---|---|---|
Age, y | 13.811 ± 3.391 | 12.634 ± 3.386 | t = 3.3215df = 416 | <.0014 |
Sex | ||||
Female | 146 | 45 | χ2 = 4.554df = 1 | .032 |
Male | 152 | 75 | ||
Race | ||||
Caucasian | 197 | 61 | χ2 = 8.448df = 1 | .0039 |
Non-Caucasian | 101 | 59 | ||
Ethnicity | ||||
Non-Latino | 211 | 85 | χ2 = 0df = 1 | .996 |
Latino or unknown | 87 | 35 | ||
Insurance | ||||
Private | 112 | 31 | .0489* | |
Public | 159 | 78 | ||
None | 10 | 7 | ||
Unknown | 17 | 4 | ||
Living with … | ||||
Two biological parents | 63 | 11 | χ2 = 13.99df = 4 | .0073 |
One biological parent | 166 | 64 | ||
Nonparental relatives | 23 | 14 | ||
Adoptive family | 18 | 10 | ||
Foster/group home/state custody/other | 28 | 21 | ||
Living with … | ||||
One or more biological parent(s) | 229 | 75 | χ2 = 8.88df = 1 | .0029 |
Other | 69 | 45 |
All data are the number of subjects, unless otherwise indicated.
* Fisher's exact test (two-sided).