n | % | |
---|---|---|
Age | ||
21–30 y | 1 | 2.3 |
31–40 y | 5 | 11.4 |
41–50 y | 8 | 18.2 |
51–60 y | 22 | 50.0 |
>60 y | 8 | 18.2 |
Sex | ||
Male | 16 | 36.4 |
Female | 28 | 63.6 |
Education | ||
High school | 6 | 13.6 |
Some college | 12 | 27.3 |
College degree | 9 | 20.5 |
Graduate degree | 2 | 4.5 |
Law degree | 15 | 34.1 |
Length of service | ||
<1 y | 0 | 0.0 |
1–5 y | 9 | 20.5 |
6–10 y | 10 | 22.7 |
>10 y | 25 | 56.8 |
Data are the number of respondents and the percentage of the total group (N = 44).