Risk Assessment Scores
Tests | Dr. A. 1993 | Dr. B. 1999 | Dr. C. 2001 | Dr. D. 2005 | Dr. G. 2005 |
---|---|---|---|---|---|
Point at which tests conducted | Institutional placement/parole | Institutional placement/parole | Institutional placement/parole | DO hearing | DO hearing |
PCL-R | — | — | Score = 27 | Initial score, 24; revised score, 19 | — |
STATIC-99 | — | 10% (5 yr) | — | 52% (5 yr) | 19% (15 yr) |
VRAG/VPS | — | — | 35% (5-yr) | — | — |
SORAG | — | — | — | 80% (5 yr) | 76% (10 yr) |
RRASOR | — | — | 7.6% | — | 11.2% (10 yr) |
LSI | Moderate risk | — | — | — | — |
Clinical | — | Moderate | High | Likely to reoffend | More likely than not to offend |
DO, dangerous offender; PCL-R, Hare Psychopathy Checklist-Revised; STATIC-99, Static Factors (1999); VRAG/VPS, Violence Risk Appraisal Guide/Violence Prediction Scheme; SORAG, Sex Offender Risk Appraisal Guide; RRASOR, Rapid Risk Assessment of Sex Offender Recidivism; LSI, Level of Service Inventory.