Specific Charges Faced by Offenders
Charge* | Number (n = 99) | % of Offenders |
---|---|---|
Murder | 26 | 26.3 |
Armed robbery | 2 | 2.0 |
Aggravated assault | 32 | 32.3 |
Discharging or pointing a firearm | 13 | 13.1 |
Kidnapping | 1 | 1.0 |
Possession of a firearm/concealed weapon | 4 | 4.0 |
Solicitation to commit murder or accessory before the fact | 2 | 2.0 |
Lewd act on a minor | 8 | 8.1 |
Criminal sexual conduct | 9 | 9.1 |
Indecent exposure | 1 | 1.0 |
Harassment or illegal use of phone/threatening | 6 | 6.1 |
Arson, primary or secondary | 7 | 7.1 |
Driving under the influence | 4 | 4.0 |
Driving under suspension or without a license | 2 | 2.0 |
Grand larceny or shoplifting | 4 | 4.0 |
Burglary | 1 | 1.0 |
Fraud (check and wire) | 2 | 2.0 |
Drugs (possession or distribution) | 3 | 3.0 |
Resisting arrest | 2 | 2.0 |
Disorderly conduct | 2 | 2.0 |
Contributing to the delinquency of a minor | 1 | 1.0 |
* Coexisting charges faced by alleged offenders.