Parental Mental Illness
Maternal Filicide-Suicide (n = 10) | Paternal Filicide-Suicide (n = 20) | Total Filicide-Suicide (n = 30) | |
---|---|---|---|
Mental illness | |||
Total | 90% (9) | 75% (15) | 80% (24) |
Saw counselor/psychiatrist/medication | 70% (7) | 30% (6) | 43% (13) |
Evidence against | 10% (1) | 15% (3) | 13% (4) |
Unknown | 0 | 10% (2) | 7% (2) |
Previous admissions to psychiatric hospital | 20% (2) | 10% (2) | 13% (4) |
Previous suicide attempt | 20% (2) | 5% (1) | 10% (3) |
Delusional | 20% (2) | 20% (4) | 20% (6) |
Psychosis | 30% (3) | 25% (5) | 27% (8) |
Depression | 70% (7) | 50% (10) | 57% (17) |
Data are the percentage of the total group (n).