Mean: No CJ Leverage Experiences | Mean: one or More CJ Leverage Experience | Main Effect: CJ Leverage Alone F (df) | Main Effect: CJ Leverage, When Site Included F (df) | Main Effect: CJ Leverage, When Site Included With Age and Gender Covaried F (df) | |
---|---|---|---|---|---|
Appointment compliance | 1.68 | 1.79 | (1,979) = 3.67* | (1,971) = 1.71* | (1,968) = 1.59 |
Medication compliance | 1.73 | 1.90 | (1,964) = 4.97* | (1,956) = 3.40* | (1,953) = 2.55 |
Treatment satisfaction | 2.03 | 2.13 | (1,996) = 5.35* | (1,988) = 4.17* | (1,985) = 3.60 |
CJ leverage efficacy: help people stay well | 2.55 | 2.50 | (1,987) = 0.42* | (1,979) = 0.86* | (1,977) = 1.22 |
CJ leverage efficacy: help people avoid trouble with law | 2.40 | 2.32 | (1,991) = 1.27* | (1,983) = 0.98* | (1,980) = 0.41 |
Appointment compliance: 1, extremely compliant; 5, not at all compliant. Medication compliance: 1, extremely compliant; 6, not at all compliant. Treatment satisfaction: 1, extremely satisfied; 5, not at all satisfied. Leverage efficacies: 1, very effective; 5, not all effective.
* p < .05.