Motive for Filicide-Suicide
Maternal Filicide-Suicide (n = 10) | Paternal Filicide-Suicide (n = 20) | Total Filicide-Suicide (n = 30) | |
---|---|---|---|
Altruistic | 90% (9) | 60% (12) | 70% (21) |
Psychotic | 10% (1) | 20% (4) | 16% (5) |
Nonpsychotic | 80% (8) | 40% (8) | 53% (16) |
Acutely psychotic | 0 | 10% (2) | 7% (2) |
Inconclusive | 10% (1) | 30% (6) | 23% (7) |
Data are the percentage of the total group (n).