Beta | SE | β | t | p | Partial r | Part r | |
---|---|---|---|---|---|---|---|
FRI | |||||||
Setting | .59 | .81 | .08 | .73 | .47 | .09 | .07 |
Age | .40 | .25 | .18 | 1.62 | .11 | .21 | .16 |
IQ | .01 | .03 | .39 | 3.69 | .00 | .43 | .37 |
Responsibility | 1.11 | .40 | .30 | 2.76 | .01 | .34 | .28 |
RC | |||||||
Setting | .44 | .36 | .14 | 1.24 | .22 | .16 | .13 |
Age | .31 | .11 | .31 | 2.82 | .01 | .34 | .29 |
IQ | .00 | .01 | .15 | 1.35 | .18 | .17 | .14 |
Responsibility | .51 | .18 | .32 | 2.90 | .01 | .35 | .30 |
RS | |||||||
Setting | .13 | .61 | .02 | .21 | .84 | .03 | .02 |
Age | .01 | .19 | .05 | .44 | .67 | .06 | .05 |
IQ | .01 | .02 | .37 | 3.16 | .00 | .38 | .35 |
Responsibility | .58 | .30 | .23 | 1.93 | .06 | .24 | .22 |
Data are those obtained in the final step of the model. For Setting, higher scores are associated with juveniles in detention. Abbreviations are defined in the text.