Psychiatric History of the Sample
Diagnosis* | n | % |
---|---|---|
Alcohol abuse/dependence | 67 | 67.7 |
Drug abuse/dependence | 17 | 17.1 |
Dementia | 44 | 44.4 |
Schizophrenia | 14 | 14.1 |
Schizoaffective disorder | 4 | 4.0 |
Delusional disorder | 6 | 6.1 |
Alcohol-induced psychotic disorder | 1 | 1.0 |
Bipolar affective disorder | 1 | 1.0 |
Major depressive disorder | 6 | 6.1 |
Dysthymia | 2 | 2.0 |
Mood disorder secondary traumatic brain injury | 1 | 1.0 |
Alcohol-induced mood disorder | 1 | 1.0 |
Organic personality changes | 4 | 4.0 |
Post-traumatic stress disorder | 1 | 1.0 |
Adjustment disorder or bereavement | 4 | 4.0 |
Impulse control disorder | 1 | 1.0 |
Paraphilic disorder | 1 | 1.0 |
Malingering | 1 | 1.0 |
Borderline intellectual function | 11 | 11.1 |
Mental retardation | 3 | 3.0 |
Antisocial personality disorder | 32 | 32.3 |
Paranoid personality disorder | 1 | 1.0 |
Personality disorder not otherwise specified | 1 | 1.0 |
* Includes comorbid psychiatric disorders.