Persons Responsible for Onset and Recurrences of Mental Illness
Onset | Recurrence | |||||
---|---|---|---|---|---|---|
Mean | SD | n | Mean | SD | n | |
State's attorneys | 20% | 21 | 31 | 40% | 29 | 31 |
Publicly funded lawyers (not state's attorneys) | 8% | 17 | 20 | 23% | 21 | 17 |
Privately funded lawyers | 14% | 19 | 15 | 25% | 25 | 17 |
All respondents* | 15% | 20 | 67 | 31% | 27 | 66 |
Data show responses to the question, “On average, what percent of people with mental illness is responsible for the illness' onset and recurrence?”
* Note: The number for all respondents is greater than those in the preceding subgroups listed according to self identification, as state's attorneys, etc., due to missing data from four persons who did not answer the self‐identification question.