Charge | Current Charge n = 81 | Lifetime Charges PTSD n = 60 | Lifetime Charges No PTSD n = 21 | Overall Lifetime Charges n = 81 |
---|---|---|---|---|
Shoplifting | 3 (3.7) | 34 (56.7) | 8 (38.1) | 42 (51.9) |
Violation of probation | 24 (29.6) | 44 (73.3) | 14 (66.7) | 58 (71.6) |
Drug-related | 17 (21.0) | 39 (65.0) | 13 (61.9) | 52 (64.2) |
Weapon-related | 1 (1.2) | 15 (25.0) | 2 (9.5) | 17 (21.0) |
Burglary | 6 (7.4) | 25 (41.7) | 8 (38.1) | 33 (40.7) |
Robbery | 7 (8.6) | 17 (28.3) | 4 (19.0) | 21 (25.9) |
Assault | 9 (11.1) | 24 (40.0) | 5 (23.8) | 29 (35.8) |
Murder | 4 (4.9) | 3 (5.0) | 1 (4.8) | 4 (4.9) |
Failure to appear | 0 (0.0) | 36 (60.0) | 13 (61.9) | 49 (60.5) |
Prostitution | 10 (12.3) | 33 (55.0) | 6 (28.6) | 39 (48.1) |
Data are the number of subjects (percentage of the total group).