Juvenile Detention (n = 47) | Boot Camp Facility (n = 20) | t | p | |
---|---|---|---|---|
Age (years) | 15.28 (1.23) | 14.30 (1.81) | −2.21* | .04 |
WASI | ||||
VIQ | 87.79 (13.34) | 84.16 (14.56) | −0.98 | .33 |
PIQ | 93.74 (9.99) | 90.37 (14.57) | −0.81 | .42 |
FSIQ | 89.79 (11.15) | 86.05 (14.01) | −1.13 | .26 |
PMI | z = 0.061 (0.75) | z = −0.13 (0.57) | −1.01 | .32 |
RESP | z = 0.057 (0.99) | z = −0.22 (0.76) | −1.12 | .27 |
PERSP | z = 0.077 (0.93) | z = −0.11 (1.00) | −0.75 | .46 |
TEMP | z = 0.050 (0.97) | z = −0.047 (0.91) | −0.38 | .70 |
GUAM | ||||
CMR | 6.64 (1.42) | 5.45 (2.24) | −2.20* | .04 |
CMR-R | 9.04 (1.73) | 8.35 (2.28) | −1.36 | .18 |
CMV | 8.55 (2.04) | 6.60 (3.69) | −2.23* | .04 |
FRI | 23.77 (3.31) | 21.95 (3.69) | −1.96 | .06 |
RESP, Responsibility; PERSP, Perspective; TEMP, Temperance. Remaining abbreviations are defined in the text.
* p < .05.