PTSD n = 60 74.1% | No PTSD n = 21 25.9% | Overall n = 81 | |
---|---|---|---|
Age | |||
Years | 37.9 ± 5.1 | 39.1 ± 6.7 | 38.2 ± 5.6 |
Range | 28–54 | 23–47 | 23–54 |
Race* | |||
White | 21 (35.0) | 3 (14.3) | 24 (29.6) |
Black | 27 (45.0) | 15 (71.4) | 42 (51.9) |
Hispanic | 11 (18.3) | 2 (9.5) | 13 (16.0) |
Other | 1 (1.7) | 1 (4.8) | 2 (2.5) |
Marital Status | |||
Married | 12 (20.0) | 3 (14.3) | 15 (18.5) |
Divorced, separated, or widowed | 15 (25.0) | 6 (28.6) | 21 (25.9) |
Single | 33 (55) | 12 (57.1) | 45 (55.6) |
Education (years) | |||
≤9 | 18 (30.0) | 4 (19.0) | 22 (27.2) |
≤10 | 6 (10.0) | 4 (19.0) | 10 (12.3) |
≤11 | 5 (8.3) | 16 (76.2) | 21 (25.9) |
≤12 | 25 (41.7) | 3 (14.3) | 28 (34.6) |
>12 | 7 (11.7) | 2 (9.5) | 9 (11.1) |
Employment | |||
Full time | 19 (31.7) | 5 (23.8) | 24 (29.6) |
Part time | 9 (15.0) | 2 (9.5) | 11 (13.6) |
Retired, disabled | 12 (20.0) | 3 (14.3) | 15 (18.5) |
Unemployed | 14 (23.3) | 10 (47.6) | 24 (29.6) |
Controlled environment | 6 (10.0) | 1 (4.8) | 7 (8.6) |
Data in parentheses are the percentage of the total group.
* p < .05 on 2 × 2 chi square comparisons.