Beta | SE | β | t | p | Partial r | Part r | |
---|---|---|---|---|---|---|---|
CMR | |||||||
Setting | .72 | .36 | .19 | 1.98 | .05 | .25 | .18 |
Age | .30 | .11 | .25 | 2.60 | .01 | .32 | .23 |
IQ | .01 | .01 | .48 | 5.15 | .00 | .55 | .46 |
Responsibility | .42 | .18 | .22 | 2.32 | .02 | .29 | .21 |
CMR-R | |||||||
Setting | .01 | .49 | .02 | 0.20 | .84 | .03 | .02 |
Age | .29 | .15 | .22 | 1.88 | .07 | .23 | .21 |
IQ | .01 | .02 | .40 | 3.53 | .00 | .41 | .39 |
Responsibility | .19 | .24 | .09 | .77 | .44 | .10 | .09 |
CMV | |||||||
Setting | .83 | .54 | .14 | 1.55 | .13 | .20 | .13 |
Age | .71 | .17 | .38 | 4.23 | .00 | .48 | .35 |
IQ | .11 | .02 | .54 | 6.29 | .00 | .63 | .52 |
Responsibility | .27 | .27 | .09 | 1.02 | .31 | .13 | .09 |
Values listed are those obtained in the final step of the model. For Setting, higher scores are associated with juveniles in detention. Abbreviations are defined in the text.