Lifetime PTSD n = 60 | No Lifetime PTSD n = 21 | Overall n = 81 | |
---|---|---|---|
Major depression* | 33 (55.0) | 6 (28.6) | 39 (48.1) |
Bipolar affective disorder | 3 (5.0) | 0 (0.0) | 3 (3.7) |
Schizophrenia | 1 (1.7) | 0 (0.0) | 1 (1.2) |
Schizoaffective | 1 (1.7) | 0 (0.0) | 1 (1.2) |
Panic disorder | 4 (6.7) | 1 (4.8) | 5 (6.2) |
GAD | 1 (1.7) | 0 (0.0) | 1 (1.2) |
OCD | 3 (5.0) | 0 (0.0) | 3 (3.7) |
Social phobia | 1 (1.7) | 0 (0.0) | 1 (1.2) |
Specific phobia | 4 (6.7) | 0 (0.0) | 4 (4.9) |
Cannabis ab/dep* | 59 (98.3) | 6 (28.6) | 64 (79.0) |
Cocaine ab/dep | 59 (98.3) | 18 (85.7) | 77 (95.1) |
Heroin ab/dep | 44 (73.3) | 12 (57.1) | 56 (69.1) |
EtOH ab/dep | 51 (85.0) | 18 (85.7) | 69 (85.2) |
BPD | 7 (11.7) | 0 (0.0) | 7 (8.6) |
ASPD | 15 (25.0) | 0 (0.0) | 15 (18.5) |
Data are the number of subjects (percentage of the total group). GAD, generalized anxiety disorder; OCD, obsessive-compulsive disorder; ab/dep, abuse/dependency; BPD, borderline personality disorder; ASPD, antisocial personality disorder.
* p < .05 on 2 × 2 chi square comparisons.
† Indicates p < .05 on Fisher's exact test.