Model (1) | Model (2) | Model (3) | Model (4) | Model (5) | Model (6) | Model (7) | Model (8) | |
---|---|---|---|---|---|---|---|---|
Any state psychiatrist testimony (1 = present) | 0.764 | 0.811 | 0.642 | 0.136 | 0.341 | |||
(0.031)* | (0.019)* | (0.065) | (0.821) | (0.562) | ||||
Any defense psychiatrist testimony (1 = present | 1.223 | 1.256 | 1.091 | 1.438 | 1.517 | |||
(0.000)† | (0.001)† | (0.000)† | (0.011)* | (0.013)* | ||||
Defendant’s race (1 = black) | −0.739 | −0.847 | −0.639 | −0.663 | −0.876 | −1.024 | ||
(0.057) | (0.075) | (0.089) | (0.119) | (0.056) | (0.034)* | |||
Juror’s race (1 = black) | 0.275 | 0.995 | 0.367 | 0.809 | 0.740 | 0.938 | ||
(0.620) | (0.126) | (0.415) | (0.114) | (0.175) | (0.159) | |||
Victim’s race (1 = black) | −0.532 | −0.383 | −0.651 | −0.469 | 0.242 | 0.425 | ||
(0.446) | (0.650) | (0.300) | (0.463) | (0.677) | (0.563) | |||
Criminal history (1 = yes) | 0.353 | 0.304 | 0.411 | |||||
(0.240) | (0.419) | (0.294) | ||||||
Crime’s seriousness (1 = least serious; 4 = most serious) | 0.272 | 0.103 | 0.021 | |||||
(0.292) | (0.701) | (0.940) | ||||||
Remorse (1 = least remorseful; 4 = most remorseful) | 0.115 | −0.110 | −0.048 | |||||
(0.454) | (0.560) | (0.797) | ||||||
Observations (n) | 174 | 155 | 155 | 142 | 173 | 155 | 133 | 123 |
Prob > F | 0.031 | 0.000 | 0.014 | 0.010 | 0.032 | 0.001 | 0.000 | 0.001 |
Probabilities are in parentheses.
* Significant at p < 0.05;
† Significant at p < 0.01.