Ordered Logit Models of Crazy (1 = least crazy; 4 = most crazy)
Model (1) | Model (2) | Model (3) | Model (4) | Model (5) | Model (6) | Model (7) | Model (8) | |
---|---|---|---|---|---|---|---|---|
Any state psychiatrist testimony (1 = present) | 0.694 | 0.698 | 0.639 | −0.070 | 0.223 | |||
(0.034)* | (0.041)* | (0.053) | (0.871) | (0.614) | ||||
Any defense psychiatrist testimony (1 = present) | 1.260 | 1.156 | 1.209 | 1.579 | 1.365 | |||
(0.000)† | (0.001)† | (0.000)† | (0.001)† | (0.008)† | ||||
Defendant’s race (1 = black) | −0.462 | −0.520 | −0.413 | −0.519 | −0.718 | −0.713 | ||
(0.213) | (0.172) | (0.251) | (0.139) | (0.086) | (0.072) | |||
Juror’s race (1 = black) | −0.044 | 0.143 | 0.184 | 0.463 | 0.361 | 0.095 | ||
(0.911) | (0.761) | (0.622) | (0.241) | (0.422) | (0.847) | |||
Victim’s race (1 = black) | −0.030 | 0.440 | −0.272 | 0.166 | 0.487 | 0.768 | ||
(0.961) | (0.546) | (0.655) | (0.793) | (0.437) | (0.344) | |||
Criminal history (1 = yes) | −0.613 | −0.266 | −0.599 | |||||
(0.079) | (0.552) | (0.201) | ||||||
Crime’s seriousness (1 = least serious; 4 = most serious) | 0.411 | 0.245 | 0.246 | |||||
(0.091) | (0.393) | (0.500) | ||||||
Remorse (1 = least remorseful; 4 = most remorseful) | 0.605 | 0.635 | 0.716 | |||||
(0.000)† | (0.001)† | (0.001)† | ||||||
Observations (n) | 173 | 154 | 155 | 142 | 172 | 154 | 132 | 123 |
Prob > F | 0.034 | 0.000 | 0.008 | 0.001 | 0.204 | 0.006 | 0.007 | 0.000 |
Probabilities are in parentheses.
* Significant at p < 0.05;
† Significant at p < 0.01.