Model (1) | Model (2) | Model (3) | Model (4) | Model (5) | Model (6) | Model (7) | Model (8) | |
---|---|---|---|---|---|---|---|---|
Any state psychiatrist testimony (1 = present) | 0.120 | 0.245 | 0.222 | −0.011 | −0.160 | |||
(0.724) | (0.502) | (0.506) | (0.981) | (0.710) | ||||
Any defense psychiatrist testimony (1 = present) | 0.208 | 0.336 | 0.336 | 0.478 | 1.296 | |||
(0.589) | (0.441) | (0.404) | (0.368) | (0.300) | ||||
Defendant’s race (1 = black) | 0.509 | 0.673 | 0.676 | 0.673 | 0.855 | 0.775 | ||
(0.307) | (0.199) | (0.096) | (0.109) | (0.067) | (0.179) | |||
Juror’s race (1 = black) | −0.765 | −0.715 | −0.715 | −0.980 | −0.993 | −0.803 | ||
(0.097) | (0.153) | (0.024)* | (0.022)* | (0.031)* | (0.140) | |||
Victim’s race (1 = black) | 1.305 | 0.446 | 0.446 | 0.138 | 0.443 | 1.224 | ||
(0.011)* | (0.551) | (0.616) | (0.807) | (0.537) | (0.044)* | |||
Criminal history (1 = yes) | 1.344 | 0.994 | 1.296 | |||||
(0.001)† | (0.022)* | (0.007)† | ||||||
Crime’s seriousness (1 = least serious; 4 = most serious) | 0.965 | 0.810 | 0.927 | |||||
(0.000)† | (0.000)† | (0.000)† | ||||||
Remorse (1 = least remorseful; 4 = most remorseful) | −0.472 | −0.364 | −0.476 | |||||
(0.024)* | (0.095) | (0.067) | ||||||
Observations (n) | 175 | 155 | 155 | 142 | 174 | 155 | 133 | 123 |
Prob > F | 0.724 | 0.589 | 0.000 | 0.000 | 0.132 | 0.051 | 0.119 | 0.000 |
Probabilities are in parentheses.
* Significant at p < 0.05;
† Significant at p < 0.01.