Age | VIQ | PIQ | FSIQ | RESP | PERSP | TEMP | PMI | CMR | CMR-R | CMV | FRI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | — | |||||||||||
VIQ | .04 | — | ||||||||||
PIQ | −.04 | .54** | — | |||||||||
FSIQ | .01 | .90** | .83** | — | ||||||||
RESP | .26* | .25* | −.00 | .17 | — | |||||||
PERSP | .12 | −.06 | −.17 | −.11 | .28* | — | ||||||
TEMP | −.02 | −.06 | −.14 | −.11 | .46** | .25* | — | |||||
PMI | .16 | −.06 | −.14 | −.02 | .78** | .69** | .77** | — | ||||
CMR | .37** | .56** | .25* | .47** | .40** | −.01 | .08 | .21 | — | |||
CMR-R | .28* | .44** | .13 | .35** | .27* | .12 | .15 | .24* | .43** | — | ||
CMV | .47** | .60** | .26* | .52** | .34** | −.10 | −.06 | .08 | .65** | .40** | — | |
FRI | .30* | .48** | .12 | .38** | .47** | .13 | .12 | .32** | .43** | .42** | .61** | — |
RESP, Responsibility; PERSP, Perspective; TEMP, Temperance. Remaining abbreviations are defined in the text.
* p < .05;
** p < .01.