Disorder | Teplin*8n = 1272 | Jordan†7n = 805 | Lewis‡44n = 125 | National Comorbidity Survey§35 | Current Sample‖n = 81 |
---|---|---|---|---|---|
Schizophrenia | 1.4 | NR | 2.4 | 0.8 | 1.2 |
Manic episode | 2.4 | NR | 4.1 | 1.7 | 3.7 |
Major depressive disorder | 16.9 | 13.0 | 38.8 | 21.3 | 48.1 |
Dysthymia | 9.6 | 7.1 | 4.1 | 8.0 | 4.9 |
Substance abuse/dependence | 70.2 | 67.3 | |||
Alcohol abuse | 32.3 | 38.0 | 23.5 | 6.4 | 85.2 |
Alcohol dependence | 41.8 | 8.2 | |||
Drug abuse | 63.6 | 44.2 | 13.4 | 3.5 | 95.1 |
Drug dependence | 57.1 | 5.9 | |||
Panic disorder | 1.6 | 5.8 | 5.1 | 5.0 | 6.2 |
Generalized anxiety disorder | 2.5 | 2.7 | 7.2 | 6.6 | 1.2 |
PTSD | 33.5 | 30.0 | 41.8 | 10.4 | 74.1 |
Antisocial personality disorder | 13.8 | 11.9 | 31.6 | 1.2 | 18.5 |
Data are percentages of the total sample.
* Newly admitted female felons.
† Female jail detainees.
‡ Female felons serving sentence.
§ National sample of women in community.
‖ Current study sample of HIV positive women.