Factor | Mean Ranking | Range | n |
---|---|---|---|
Sexual abuse allegations | 2.96 (2.37) | 1–10 | 54 |
Physical abuse or neglect allegations | 2.98 (1.74) | 1–9 | 54 |
Parental fitness (mental illness/alcoholism/instability) | 3.12 (1.67) | 1–7 | 55 |
Parental conflict/lack of compliance with court orders | 4.41 (2.07) | 1–11 | 53 |
Clear bias of the child/alienation issues | 4.53 (2.27) | 1–10 | 52 |
Domestic violence | 5.12 (1.90) | 2–10 | 54 |
Unclear child preference | 7.74 (2.43) | 1–11 | 50 |
Parental relocation | 7.90 (2.11) | 1–11 | 50 |
Parental remarriage issues | 8.26 (1.71) | 2–11 | 50 |
Parental sexual orientation | 8.42 (2.87) | 1–11 | 49 |
Grandparent or adoption issues | 9.38 (1.75) | 5–11 | 50 |
Data in parentheses are standard deviations.