Background Characteristics by Organization Affiliation
Background Characteristics | Study Group | Total(n = 235) | p | |
---|---|---|---|---|
APA-only(n = 119) | AAPL(n = 116) | |||
Male (%) | 68.1 | 75.0 | 71.5 | .239 |
Years since completion of residency (%) | ||||
0–10 | 36.1 | 31.0 | 33.6 | |
11–20 | 21.0 | 27.6 | 24.3 | .665 |
21–30 | 26.1 | 22.4 | 24.3 | |
>30 | 16.8 | 19.0 | 17.9 | |
Median percentage of time spent on clinical work (IQR) | 90 (50) | 70 (50) | 80 (50) | .000 |
Median percentage of time spent on forensic psychiatry work (IQR) | 0 (10) | 20 (40) | 10 (40) | .000 |
Practices in a geographic area with a population of ≥1 million (%) | 38.7 | 49.1 | 43.8 | .105 |
Data are as described in Table 1.