Variable | YV | OV | χ2 | ||
---|---|---|---|---|---|
n | % | n | % | ||
More than two victims | 48 | 49.0 | 71 | 17.7 | 14.46** |
Any male victim | 47 | 25.5 | 70 | 10.0 | 4.99* |
Son/daughter | 45 | 28.9 | 70 | 41.4 | 1.86 |
Stepdaughter/-son | 45 | 35.6 | 70 | 45.7 | 1.16 |
Relative (granddaughter/-son, niece/nephew) | 45 | 46.7 | 70 | 15.7 | 13.07** |
Admitted to offense | 48 | 64.6 | 71 | 85.9 | 7.43** |
Influenced by drugs or alcohol | 37 | 37.8 | 62 | 21.0 | 3.32 |
Threat, violence, or injury | 46 | 32.6 | 69 | 8.8 | 10.57** |
Any previous criminal history | |||||
Sexual | 48 | 12.5 | 71 | 25.4 | 2.94 |
Violent (nonsexual) | 48 | 25.0 | 71 | 14.1 | 2.26 |
Criminal (nonsexual, nonviolent) | 48 | 13.4 | 71 | 12.7 | 0.71 |
Any type | 48 | 26.2 | 71 | 32.7 | 0.95 |
The reported n represents the total number of cases available for a given variable; not all 48 participants had complete data for all variables. The percentages reported are of the corresponding n reported in each sample, for each variable.
df = 1,
* p < .05.
** p < .01.