Clinical Measure | Completers (DC) (n = 90) | Non-completers (Non-DC) (n = 91) | Intergroup Comparison* | ||||
---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | F | df | P | |
WAIS full scale IQ | 80.8 | 9.18 | 75.4 | 7.03 | 8.94 | 1 | <.01 |
n = 70 | n = 32 | ||||||
WAIS verbal IQ | 82.3 | 10.7 | 77.2 | 6.4 | 6.35 | 1 | .01 |
WAIS performance IQ | 81.2 | 8.8 | 76.2 | 10.3 | 6.47 | 1 | .01 |
Beta II IQ | 72.8 | 10.8 | 65.0 | 7.8 | 13.22 | 1 | <.01 |
n = 69 | n = 31 | ||||||
PCL:SV total score | 16.1 | 4.1 | 16.5 | 3.3 | 0.20 | 1 | NS |
n = 80 | n = 33 | ||||||
Barratt total score | 62.3 | 10.9 | 68.6 | 8.6 | 9.02 | 1 | <.01 |
n = 72 | n = 36 | ||||||
Sensation seeking scale | 15.2 | 5.1 | 17.6 | 4.1 | 6.01 | 1 | .02 |
n = 74 | n = 36 | ||||||
Buss-Durkee hostility inventory | 33.7 | 11.8 | 40.3 | 9.8 | 8.54 | 1 | <.01 |
n = 75 | n = 37 |
* One-way ANOVA.