(1) Completed and Discharged (n = 90) | (2) Non-completers (n = 91) | (1) vs. (2) F (p > F) | |||
---|---|---|---|---|---|
Mean | SD | Mean | SD | ||
Arrests | 9.07 | 8.5 | 8.9 | 10.3 | NS |
Arrests for violent crimes | 3.26 | 3.33 | 3.1 | 2.9 | NS |
Days spent in prison | 1517 | 1897 | 1654 | 2286 | NS |
Hospitalizations | 8.2 | 6.8 | 10.0 | 8.6 | NS |
Days spent in hospitals | 2069 | 1654 | 2511 | 2240 | NS |
Data are expressed as the mean number of each item ± SD.