Variable | YV | OV | df | t or χ2 | ||
---|---|---|---|---|---|---|
n | M (SD) or % | n | M (SD) or % | |||
Age, y | 48 | 40.8 (14.7) | 71 | 39.5 (9.3) | 117 | −0.65 |
Years education | 40 | 9.5 (2.7) | 62 | 9.9 (2.5) | 100 | 0.53 |
Full scale IQ | 21 | 85.2 (15.3) | 27 | 93.3 (14.3) | 46 | 1.87 |
Ever married | 38 | 79.1 | 57 | 91.2 | 1 | 2.91 |
History of drug abuse | 41 | 85.4 | 64 | 9.4 | 1 | 11.62** |
History of alcohol dependency | 42 | 50.0 | 63 | 27.0 | 1 | 5.78* |
Family history of violence | 34 | 61.8 | 42 | 42.9 | 1 | 2.69 |
Family history of criminality | 33 | 33.3 | 58 | 8.6 | 1 | 8.86* |
Family history of alcoholism | 31 | 54.8 | 60 | 43.3 | 1 | 1.09 |
Sexual abuse | 48 | 45.1 | 71 | 39.2 | 1 | 0.43 |
Physical abuse | 33 | 51.5 | 43 | 32.6 | 1 | 2.77 |
The reported n represents the total number of cases available for a given variable; not all 48 participants had complete data for all variables. Percentages reported are of the corresponding n reported in each sample, for each variable. Ever married is a dichotomous variable indicating whether the participant had ever been married. Percentages reported indicate the proportion who had been married.
* p < .05.
** p < .01.