Total Sample (n = 181) | Completed and Discharged (n = 90) | Non-completers (n = 91) | |||||
---|---|---|---|---|---|---|---|
n | % | n | % | n | % | ||
Diagnosis | |||||||
Psychosis | 143 | 79 | 70 | 78 | 73 | 80 | NS |
Mood disorder | 24 | 13 | 14 | 16 | 10 | 11 | NS |
Comorbid substance abuse | 125 | 69 | 61 | 68 | 64 | 70 | NS |
Antisocial PD | 82 | 45 | 42 | 47 | 40 | 44 | NS |
Borderline PD | 21 | 12 | 10 | 11 | 11 | 12 | NS |
Medical history | |||||||
History of learning disability | 51 | 29 | 26 | 29 | 25 | 28 | NS |
History of loss of consciousness | 24 | 13 | 16 | 18 | 8 | 9 | NS |
History of head injury | 22 | 12 | 10 | 11 | 12 | 14 | NS |
PD, personality disorder.