Characteristic | Restored | Not Restored | Test Statistics | p |
---|---|---|---|---|
Sex | ||||
Female | 28 | 18 | χ2 = 2.2 (df = 1) | 0.14 |
Male | 202 | 80 | ||
Age | ||||
Mean ± SD | 35.5 ± 11.8 | 39.0 ± 11.2 | U = 13,379 | 0.0074 |
Range | 18.1–79.2 | 18.2–84.5 | ||
Ethnicity | ||||
African-American | 139 | 43 | 0.014* | |
European-American | 88 | 53 | ||
Other | 3 | 2 | ||
Marital status | ||||
Never married | 141 | 65 | 0.61* | |
Married | 14 | 3 | ||
Divorced/separated | 49 | 23 | ||
Widowed | 3 | 1 | ||
Unknown | 23 | 6 | ||
Intellectual functioning | ||||
Mental retardation | 15 | 17 | χ2 = 11.5 (df = 2) | 0.0073 |
Borderline | 20 | 5 | ||
Others | 195 | 76 | ||
Most serious charge | ||||
Felony | 201 | 67 | χ2 = 16.6 (df = 1) | <10−5 |
Misdemeanor | 29 | 31 | ||
Admission period | ||||
Before mid-1997 | 123 | 62 | χ2 = 2.7 (df = 1) | 0.10 |
After mid-1997 | 107 | 36 | ||
Clinical syndrome | ||||
Schizophrenia/schizoaffective | 103 | 63 | 0.0095*† | |
Major mood disorders | 33 | 7 | ||
Psychosis NOS | 60 | 18 | ||
Malingering | 8 | 0 | ||
Other diagnoses‡ | 26 | 10 | ||
Symptom Clusters | ||||
Manic excitement/disorganization | 36 | 15 | 0.31* | |
Depression/anxiety | 5 | 0 | ||
Negative symptoms | 6 | 0 | ||
Positive symptoms | 104 | 51 | ||
No predominance | 79 | 32 | ||
Substance use disorder | ||||
Present | 124 | 41 | χ2 = 8.6 (df = 1) | 0.0033 |
Absent | 106 | 57 | ||
Prior hospitalizations | ||||
Mean ± SD | 3.23 ± 5.99 | 6.24 ± 7.62 | U = 14,931.5 | <10−5 |
Range | 0–37 | 0–39 | ||
Previous LOS | ||||
Mean ± SD | 232 ± 642 | 1,018 ± 1,637 | U = 15,699.5 | <10−5 |
Range | 0–6301 | 0–8855 |
↵* By two-sided Fisher exact test for 2× N tables.
↵† Post hoc test, schizophrenia/schizoaffective disorder versus other disorders: χ2 = 10.5 (df = 1), p = 0.0012.
↵‡ This category included patients with various dementias and cognitive disorders, substance-induced disorders, delusional disorder, dysthymic disorder, paraphilias, adjustment disorders, impulse control disorders, and expressive language disorder. It also included patients without primary Axis I disorders (e.g., individuals with personality disorders or mental retardation).