1952 California Legislative Subcommittee Report: Cases of 40 Castrated Sex Offenders Who Did Not Reoffend Sexually
Case | Prior Criminal History | Instant Sexual Offense | Age | Castration Year | Probation Year | Follow‐up Years* |
---|---|---|---|---|---|---|
1 | None | Fondled 9‐year‐old girl | 57 | March 1937 | July 1946 | 13 years |
2 | Intoxication | Fondled/oral copulation with 6‐year‐old boy | 33 | February 1940 | June 1944 | 10 years 1 month |
3 | None | Raped 2 girls ages 11 and 16 | 60 | June 1944 | Active status | 5 years 9 months |
4 | Burglary; lewd/lascivious behavior | Raped disabled adult female | 30 | September 1941 | Active status | 8 years 6 months |
5 | None | Masturbated 13‐year‐old boy and other boys | 32 | January 1938 | July 1939 | 12 years 2 months |
6 | None | Masturbated 12‐ and 13‐year‐old boys | 26 | May 1941 | February 1942 | 8 years 10 months |
7 | None | Attempted intercourse with daughter age 9; nonsanctioned sex acts with older daughter | 48 | December 1944 | January 1949 | 5 years 3 months |
8 | Intoxication | Exhibited self/fondled penis of 8‐year‐old boy | 61 | November 1941 | Active status | 8 years 4 months |
9 | Annoy/molest a child; attempted rape | Fondled 14‐year‐old female | 25 | January 1940 | August 1943 | 10 years 2 months |
10 | None | Digital penetration and placing penis between legs of 12‐year‐old girl | 41 | November 1939 | July 1944; died | 4 years 8 months |
11 | Burglary; voyeurism; prowling | Fondled private parts of 13‐year‐old girl after cutting her clothes off; nonsanctioned fondling of other girls and women | 51 | July 1941 | July 1946 | 8 years 8 months |
12 | None | Lewd/lascivious acts with 9‐year‐old boy | 29 | October 1941 | February 1949 | 8 years 5 months |
13 | None | Sodomy of 18‐year‐old male; nonsanctioned sodomy of 16‐year‐old boy | 51 | January 1940 | November 1948 | 10 years 2 months |
14 | None | Oral copulation with 15‐year‐old boy; made sexual advances to other boys | 34 | December 1941 | December 1947 | 8 years 3 months |
15 | None | Intercourse (numerous times) with 12‐year‐ old daughter | 38 | February 1947 | Active status | 3 years 1 month |
16 | None | Oral copulation (10–15 times) with 14‐year‐ old boy | 59 | June 1947 | Active status | 2 years 9 months |
17 | None | Fondled private parts of 9‐year‐old girl | 54 | September 1945 | May 1946 | 4 years 6 months |
18 | None | Oral copulation with 14‐year‐old boy | 58 | May 1939 | May 1944 | 10 years 10 months |
19 | None | Oral copulation with 14‐year‐old boy; nonsanctioned oral copulation with 14‐ year‐old boy | 66 | October 1940 | March 1949 | 9 years 5 months |
20 | Lewd/lascivious behavior | Masturbation of 2 boys ages 11 and 13; nonsanctioned oral copulation/sexual deviance | 52 | February 1948 | Active status | 2 years 1 month |
21 | None | Fondled private parts/rubbed penis between legs of 8‐year‐old girl | 61 | March 1948 | Active status | 2 years |
22 | Robbery/assault | Placed penis between legs and fondled penis of 13‐year‐old boy | 25 | July 1947 | Active status | 2 years 8 months |
23 | Tampering with electric lines | Placed penis between thighs of 13‐year‐old boy | 49 | October 1947 | Active status | 2 years 5 months |
24 | Exhibitionism (to child victims) | Exposed self to 9‐year‐old girl; tried to get her to fondle penis; lewd suggestions to other girls of similar age | 55 | June 1944 | June 1948 | 5 years 9 months |
25 | Larceny | Placed penis between legs of 7‐year‐old girl and ejaculated | 48 | February 1939 | February 1944 | 11 years 1 month |
26 | Indecent exposure; disorderly conduct; lewd/dissolute | Rubbed his hands on 4‐year‐old girl's vagina; kissed her vagina | 44 | June 1948 | Active status | 1 year 9 months |
27 | Lewd/lascivious acts; lewd/dissolute behavior | Fondled, orally copulated with, and sodomized 13‐year‐old boy | 52 | May 1948 | Active status | 1 year 10 months |
28 | None | Fondled penis of 13‐year‐old boy; non‐ sanctioned fondling of 13‐year‐old boy | 38 | January 1950 | Active status | 2 months |
29 | None | Attempted sodomy, fondling, and oral copulation with 14‐year‐old boy | 36 | February 1941 | Active status | 9 years 1 month |
30 | Debauchery | Placed penis against buttocks of 12‐year‐old boy; alleged to have sodomized boy | 55 | November 1939 | Active status | 10 years 4 months |
31 | Lewd/lascivious behavior | Oral copulation with 8‐year‐old boy; placed penis between boy's legs | 24 | July 1941 | July 1941 | 8 years 8 months |
32 | None | Placed penis on 13‐year‐old daughter's vagina; incest with older daughter | 38 | October 1938 | October 1939 | 11 years 5 months |
33 | Lewd and indecent acts; delinquency of minor | Fondled penis of 14‐year‐old boy | 54 | April 1938 | April 1940 | 11 years 11 months |
34 | None | Had 10‐year‐old girl fondle his penis; nonsanctioned act of 8‐year‐old girl fondling his penis | 46 | February 1946 | January 1950 | 4 years 1 month |
35 | None | Fondled private parts of 11‐year‐old girl; nonsanctioned same acts with minor girls | 72 | November 1939 | October 1944 | 10 years 4 months |
36 | Sodomy | Oral copulation with 10‐year‐old boy; oral copulation with 16‐year‐old boy | 41 | September 1943 | None; released after operation | 6 years 6 months |
37 | None | Had 11‐year‐old boy perform oral copulation on him several times | 48 | December 1943 | Active status | 6 years 3 months |
38 | None | Had 5‐year‐old girl fondle his penis; placed penis in mouth of 7‐year‐old boy; exhibited self to 8‐year‐old daughter | 42 | October 1948 | Active status | 1 year 5 months |
39 | None | Fondled daughters ages 10 and 15; attempted digital penetration; sexual intercourse with 15‐year‐old daughter | 41 | April 1948 | Active status | 1 year 11 months |
40 | None | Digital penetration/rubbing penis between legs of 6‐year‐old girl; same with girls ages 5 and 7 years | 34 | February 1939 | March 1942 | 11 years 1 month |
* Follow‐up period from date of orchiectomy to preliminary report date of March 1950