Table 1

U.S. Psychiatrists, APA Sample Population, and APA Sample, by State

StatePercentage of U.S. Psychiatrists (n)*Percentage of APA Sample Population (n)Percentage of APA Sample (n)
AL0.75 (298)0.60 (9)0.56 (4)
AK0.16 (63)0.27 (4)0.42 (3)
AZ1.35 (539)0.60 (9)0.56 (4)
AR0.50 (198)0.74 (11)0.56 (4)
CA13.44 (5,352)7.41 (111)6.55 (47)
CO1.67 (667)1.20 (18)1.81 (13)
CT2.46 (981)2.20 (33)2.51 (18)
DE0.25 (101)0.47 (7)0.56 (4)
DC0.93 (370)1.27 (19)1.53 (11)
FL4.53 (1,806)2.47 (37)2.23 (16)
GA2.18 (868)1.94 (29)2.09 (15)
HI0.55 (217)0.20 (3)0.14 (1)
ID0.20 (80)0.27 (4)0.56 (4)
IL3.87 (1,540)6.81 (102)5.85 (42)
IN1.22 (486)2.27 (34)1.81 (13)
IA0.51 (205)1.20 (18)1.81 (13)
KS0.82 (328)0.74 (11)0.70 (5)
KY0.98 (392)1.00 (15)0.97 (7)
LA1.29 (514)0.93 (14)0.70 (5)
ME0.52 (209)0.60 (9)0.70 (5)
MD3.43 (1,366)4.81 (72)5.29 (38)
MA5.18 (2,063)7.28 (109)6.69 (48)
MI2.87 (1,143)2.27 (34)2.65 (19)
MN1.32 (526)3.14 (47)2.92 (21)
MS0.43 (171)0.40 (6)0.56 (4)
MO1.41 (560)1.27 (19)0.84 (6)
MT0.20 (76)0.20 (3)0.28 (2)
NE0.38 (151)0.67 (10)0.84 (6)
NV0.34 (134)0.27 (4)0.28 (2)
NH0.53 (212)1.13 (20)1.39 (10)
NJ3.53 (1,405)2.94 (44)2.51 (18)
NM0.63 (249)0.13 (2)0.00 (0)
NY14.44 (5,750)8.41 (126)7.80 (56)
NC2.45 (974)5.01 (75)5.33 (38)
ND0.18 (71)0.53 (8)0.56 (4)
OH2.88 (1,147)4.54 (68)4.87 (35)
OK0.66 (262)0.40 (6)0.56 (4)
OR1.06 (424)0.93 (14)1.25 (9)
PA5.09 (2,026)5.27 (79)5.57 (40)
RI0.53 (213)0.93 (14)0.97 (7)
SC1.14 (453)2.14 (32)2.79 (20)
SD0.12 (49)0.13 (2)0.14 (1)
TN1.34 (535)1.07 (16)0.97 (7)
TX4.71 (1,877)3.54 (53)2.65 (19)
UT0.48 (192)0.53 (8)0.56 (4)
VT0.37 (149)0.87 (13)0.97 (7)
VA2.31 (920)2.94 (44)2.51 (18)
WA1.84 (731)2.07 (31)2.51 (18)
WV0.38 (152)0.53 (8)0.97 (7)
WI1.48 (590)2.23 (34)2.23 (16)
WY0.10 (40)0.00 (0)0.00 (0)
Total99.99 (39,825)99.77 (1,498)99.38 (718)
  • Data are percentages. Columns do not total to 100% due to rounding.

  • * Data were computed using a 1999 estimate of psychiatrists per capita per state from the U.S. Department of Health and Human Services,24 and U.S. population in 2000 from U.S. Census Bureau.25