State Law Status in 2001 | Believes the Ground Is the Law | Believes the Ground Is Not the Law | Total (n) |
---|---|---|---|
Grave disability is grounds* | 70.7 | 29.3 | 100.0 (690) |
Grave disability is not grounds* | 61.5 | 38.5 | 100.0 (13) |
Relapse is grounds† | 19.0 | 81.0 | 100.0 (116) |
Relapse is not grounds† | 9.4 | 90.6 | 100.0 (586) |
Sexual predator status is grounds‡ | 11.3 | 88.7 | 100.0 (320) |
Sexual predator status is not grounds‡ | 4.2 | 95.8 | 100.0 (382) |
Alcohol addiction is grounds§ | 37.2 | 62.8 | 100.0 (86) |
Alcohol addiction is not grounds§ | 10.0 | 90.0 | 100.0 (617) |
Drug addiction is grounds‖ | 20.0 | 80.0 | 100.0 (145) |
Drug addiction is not grounds‖ | 9.0 | 91.0 | 100.0 (558) |
* Pearson χ2 = 0.518, p = 0.472; Goodman-Kruskal gamma = 0.203 (Several cells were sparse, and so the χ2 statistic is suspect).
† Pearson χ2 = 9.100, p = 0.003; Goodman-Kruskal γ = 0.386.
‡ Pearson χ2 = 12.660, p < 0.0001; Goodman-Kruskal γ = 0.487.
§ Pearsonχ2 = 48.070, p < 0.0001; Goodman-Kruskal γ = 0.683.
‖ Pearson χ2 = 14.062, p < 0.0001; Goodman-Kruskal γ = 0.435.