Profile of Sample
Mean % | SD | |
---|---|---|
Control variables | ||
Demographics | ||
Male, % | 82 | |
Age at release, y | 41.5 | 12.0 |
Pre-admission criminal history, n | ||
Arrests | 3.4 | 4.2 |
Arrests for violence | 1.6 | 1.4 |
Incarcerative terms | 0.5 | 1.5 |
Different crimes | 1.1 | 0.8 |
Pre-release diagnoses, % | ||
Antisocial | 24 | |
Substance abuse | 49 | |
Psychotic | 83 | |
Pre-330 hospitalization, y | 0.9 | 2.8 |
Arrests in hospital as 330 | ||
Arrests, n | 0.1 | 0.5 |
Predictor variables | ||
Years hospitalized as 330, n | 6.3 | 4.4 |
Years hospitalized as 330, grouped, y | ||
0–2 y | 18 | |
3–5 y | 34 | |
6–8 y | 24 | |
9 or more y | 23 | |
Dependent variables | ||
Arrested after release, % | ||
Any arrest | 20.8 | |
Arrest for violence | 10.6 |
N = 386.