Demographic Characteristics of Male Parricide Offenders
| Matricide | Patricide | |
|---|---|---|
| Age, y | ||
| Range, 14–58 | Range, 18–58 | |
| Mean, 30.3 | Mean, 32.8 | |
| SD 12.6 | SD 11.4 | |
| Age categories, y (n) | ||
| <20 (4) | <20 (2) | |
| 20–30 (9) | 20–30 (12) | |
| 31–40 (5) | 31–40 (8) | |
| 41–50 (2) | 41–50 (1) | |
| 51–58 (2) | 51–58 (3) |
n, number of victims.