Assessment | Initial Evaluation | Final Evaluation | p |
---|---|---|---|
Competent at final evaluation | |||
GAF | 43.2 (14.8) | 60.2 (10.5) | <.01 |
GCCT | 63.2 (17.1) | 91.7 (5.9) | <.01 |
BPRS | 48.1 (13.6) | 35.0 (7.7) | <.01 |
BPRS subscales | |||
Positive symptoms | 13.4 (5.3) | 8.8 (3.3) | <.01 |
Negative symptoms | 7.4 (4.2) | 5.1 (2.2) | .04 |
Resistance | 8.8 (4.2) | 6.1 (2.1) | .01 |
Discomfort | 10.2 (4.7) | 9.2 (4.8) | NS |
Incompetent at final evaluation | |||
GAF | 33.6 (9.9) | 40.7 (9.8) | .02 |
GCCT | 42.9 (21.7) | 62.4 (21.9) | .01 |
BPRS | 47.1 (10.5) | 40.7 (18.2) | NS |
BPRS Subscales | |||
Positive symptoms | 12.4 (4.8) | 9.3 (8.0) | NS |
Negative symptoms | 7.8 (3.8) | 4.9 (3.2) | NS |
Resistance | 6.0 (4.5) | 6.0 (4.8) | NS |
Discomfort | 10.5 (3.6) | 8.5 (5.2) | NS |
Data are expressed as the mean ± SD.