Category/Type of Violation | % of Category | % of All Violations |
---|---|---|
Nonpatient | ||
Prescribing | 65 | 25 |
Sexual harassment | 22 | 8 |
Other | 13 | 5 |
Patient, nonsexual | ||
Prescribing | 12 | 3 |
Inappropriate examination behavior | 35 | 10 |
Dual relationships | 18 | 5 |
Bartering | 3 | 1 |
Religion | 3 | 1 |
Hugging | 6 | 2 |
Other | 24 | 7 |
Patient, sexual | ||
Sexual intercourse | 33 | 11 |
Sexual activity | 13 | 4 |
Former patient, sexual intercourse | 43 | 14 |
Multiple incidents | 10 | 4 |
Other | 2 | 1 |
Percentages summing to more than 100% are due to rounding.