Sex ofOffender | Suicide† | Diagnosis (Axis I) | |||||
---|---|---|---|---|---|---|---|
Schizo/Psychosis | Depression | Intoxication | Nil | Unavailable/Unknown | |||
Matricide (n = 27) | 24 Male | 4 + 3F | 13 | 4 | 1 | 2 | 4 |
3 Female | — | 2 | — | 1 | — | — | |
Patricide (n = 37) | 37 Male* | 3 + 3F | 18 | 5 | 2 | 2 | 7 |
1 Female | 1F | — | 1 | — | — | — | |
Double (n = 9) | 9 Male | 3 + 2F | 6 | 1 | — | 1 | 1 |
* One patricide committed by two sons.
† Total of eight suicide attempts: four successful, four failed (F).