Comparison of Incompetent and Competent Defendants on Forensic Variables
Category | Incompetent | Competent | p |
---|---|---|---|
GCCT score, M (SD) | |||
1st evaluation | 42.9 (21.7) | 63.2 (17.1) | .02 |
2nd evaluation | 62.4 (21.9) | 91.7 (5.9) | <.01 |
Type of offense | |||
Nonviolent | 46.7 (7) | 39.5 (17) | NS |
Violent | 46.7 (7) | 46.5 (20) | NS |
Both | 6.7 (1) | 14.0 (6) | — |
Type of prior offense | |||
Nonviolent | 40.0 (6) | 32.6 (14) | NS |
Violent | 13.3 (2) | 30.2 (13) | — |
Both | 13.3 (2) | 20.9 (9) | — |
No information | 33.3 (5) | 16.3 (7) | — |
Juvenile abuse | |||
Yes | 73.3 (11) | 76.7 (33) | NS |
No | 20.0 (3) | 16.3 (7) | — |
Unknown | 6.7 (1) | 7.0 (3) | — |
All values, except GCCT, are percentage (n). NS, not statistically significant; —, not analyzed.