Characteristic | Physician-Clients with Boundary Violations | General PHP Population | p | ||
---|---|---|---|---|---|
n | % | n | % | ||
Gender | |||||
Female | 9 | 7 | 326 | 31 | .000 |
Male | 111 | 93 | 754 | 69 | |
Age ranges, y | |||||
30–39 | 12 | 10 | 290 | 28 | .000 |
40–49 | 57 | 48 | 355 | 33 | .002 |
50–59 | 32 | 27 | 249 | 23 | — |
60–69 | 11 | 9 | 66 | 6 | — |
Marital status | |||||
Married/cohabitating | 76 | 63 | 643 | 62 | — |
Single | 9 | 8 | 194 | 19 | .002 |
Divorced/separated | 33 | 28 | 195 | 19 | .023 |
Widowed | 2 | 2 | 5 | <1 | — |
Specialty | |||||
Family practice | 22 | 18 | 225 | 21 | — |
Internal medicine | 18 | 15 | 154 | 14 | — |
OB/GYN | 10 | 8 | 55 | 5 | — |
Psychiatry | 26 | 22 | 72 | 7 | .000 |
Other | 44 | 37 | 574 | 53 | .001 |
Mandated | |||||
No | 47 | 40 | 548 | 51 | .013 |
Yes | 72 | 61 | 532 | 49 | |
Abuse history | |||||
No | 58 | 70 | 873 | 81 | .035 |
Yes | 23 | 30 | 207 | 19 |
Because of missing data, not all categories equal 100%, and rounding causes some percentages to sum to more than 100%.