Demographic Information
| Race/Ethnicity | Men | Women | Total | % | CDOC % (as of 01/04) |
|---|---|---|---|---|---|
| White | 127 | 91 | 218 | 42.9 | 28.0* |
| Black | 111 | 66 | 177 | 34.8 | 44.0 (ns) |
| Hispanic | 68 | 42 | 110 | 21.7 | 27.0 (ns) |
| Asian | 0 | 1 | 1 | 0.2 | |
| American Indian | 1 | 1 | 2 | 0.4 | |
| Total | 307 | 201 | 508 | 100.0 |
| N | Mean | SD | Range | |
|---|---|---|---|---|
| Age, y | 508 | 31.6 | 9.3 | 18–64 |
| Education, y | 508 | 11.5 | 1.8 | 0–16 |
CDOC, Connecticut Department of Correction.
* p < .05.