Current Mental Illness
White | Black | Hispanic | Total Sample (n = 505) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male (n = 127; 25.1%) | Female (n = 91; 18.0%) | Male (n = 111; 22.0%) | Female (n = 66; 13.1%) | Male (n = 68; 13.5%) | Female (n = 42; 8.3%) | Male | Female | White | Black | Hispanic | All | |
Psychotic | 0.0 | 1.1 | 2.7 | 0.0 | 0.0 | 0.0 | 1.3 | 0.5 | 0.5 | 1.7 | 0.0 | 1.0 |
Affective | 20.8 | 42.2 | 5.4 | 24.6 | 14.7 | 21.4 | 13.8 | 32.2 | 29.8 | 12.5 | 17.3 | 21.0 |
Anxiety* | 30.9 | 39.7 | 22.2 | 32.7 | 31.1 | 33.3 | 28.2 | 35.9 | 35.6 | 27.1 | 32.1 | 32.0 |
PTSD | 5.1 | 16.9 | 8.8 | 17.9 | 1.6 | 35.0 | 5.7 | 21.5 | 10.0 | 12.0 | 14.6 | 11.9 |
Women: n = 199 (missing, 2; American Indian, 1; Asianāamerican, 1); white, 45%; black, 33%; Hispanic, 21%. Men: n = 306 (missing, 1 American Indian); white, 41%; black, 36%; Hispanic, 22%.
* Excluding PTSD.