Clinical Measures | Incompetent mean (SD) | Competent mean (SD) | p |
---|---|---|---|
GAF | |||
Initial evaluation | 33.6 (9.9) | 43.2 (14.8) | .04 |
Final evaluation | 40.7 (9.8) | 60.2 (10.5) | <.01 |
BPRS | |||
Initial evaluation | 47.1 (10.5) | 48.1 (13.6) | NS |
Final evaluation | 40.7 (18.2) | 35.0 (7.7) | NS |
Quick test | 70.5 (22.9) | 73.5 (18.8) | NS |
MMSE | 20.4 (5.3) | 22.4 (6.5) | NS |
Length of stay, months | |||
Admit to evaluation | 4.3 (3.8) | 2.7 (1.5) | NS |
Admit to discharge | 17.9 (7.0) | 7.7 (8.6) | .01 |
Diagnostic Variables | % (n) | % (n) | p |
---|---|---|---|
Diagnosis, Axis 1 | |||
Psychosis | 66.7 (10) | 65.1 (28) | NS |
Affective | 0.0 | 14 (6) | — |
Cognitive | 13.3 (2) | 4.7 (2) | — |
Malingering | 6.7 (1) | 7 (3) | — |
No information | 13.3 (2) | 9.3 (4) | — |
Diagnosis, Axis 2 | |||
Mental retardation | 46.7 (7) | 32.6 (14) | NS |
Personality disorder | 6.7 (1) | 16.3 (7) | — |
No information/deferred/RO | 46.7 (7) | 51.2 (22) | NS |
Substance abuse | |||
Yes | 40.0 (6) | 60.5 (26) | NS |
No | 60.0 (9) | 39.5 (17) | NS |
Treatment history | |||
Inpatient | 0.0 | 18.6 (8) | — |
Outpatient | 13.3 (2) | 18.6 (8) | — |
Both | 60.0 (9) | 37.2 (16) | NS |
Unknown | 26.7 (4) | 25.6 (11) | — |
NS, not statistically significant; —, not analyzed; RO, ruled out.