Table 1

Demographics

Childn (%)Adultn (%)Total
Gender, male20 (95)21 (100)41 (98)
Age at instant offense (y)*
    15–255 (24)2 (10)7 (17)
    26–356 (29)11 (52)17 (40)
    35–454 (19)8 (38)12 (29)
    46+6 (29)0 (0)6 (14)
Marital status, never married14 (67)13 (62)27 (64)
Race
    Caucasian18 (86)6 (29)24 (57)
    African American1 (5)10 (48)11 (26)
    Hispanic1 (5)2 (10)3 (7)
    Other1 (5)3 (13)4 (10)
  • * χ2 = 10.1, df = 3, p < .02.

  • χ2 = 14.7, df = 3, p < .002.