Diagnoses
Childn (%) | Adultn (%) | Total | |
---|---|---|---|
Axis I | |||
Primary* | |||
Schizophrenia | 7 (33) | 13 (62) | 20 (48) |
Schizoaffective disorder | 4 (20) | 4 (17) | 8 (19) |
Substance use | 2 (10) | 0 (0) | 2 (5) |
Mood disorders | 4 (19) | 4 (19) | 8 (19) |
Other | 4 (19) | 0 (0) | 4 (10) |
Secondary | |||
Substance use | 10 (58) | 16 (89) | 26 (74) |
Mood disorders | 1 (6) | 1 (5) | 2 (6) |
Other | 6 (37) | 1 (5) | 7 (20) |
Axis II† | |||
ASPD | 4 (40) | 6 (86) | 10 (59) |
Other PD | 6 (60) | 1 (14) | 7 (41) |
* χ2 = 7.8, df = 4, p < .10.
† χ2 = 1, df = 3.55, p < .06.