Offender Characteristics at Time of First Sexual Offense
Pilot Sample, n (%)(N = 137) | |
---|---|
Age, y | |
<20 | 37 (27) |
20–29 | 83 (61) |
30–39 | 16 (12) |
40–49 | 1 (1) |
Marital Status | |
Single | 90 (66) |
Married/cohabiting | 22 (16) |
Divorced/widowed | 4 (3) |
Unknown | 21 (15) |
Employment | |
Stable | 12 (9) |
Unstable | 42 (31) |
Unemployed | 43 (31) |
Student | 7 (5) |
Retired/disabled | 2 (1) |
Unknown | 31 (22) |
Number of charges | |
1 | 38 (28) |
2 | 45 (33) |
3 or more | 51 (37) |
Unknown | 3 (2) |
Convicted charges | |
None | 6 (4) |
1 | 59 (43) |
2 | 43 (31) |
3 or more | 29 (21) |
Community supervision status | |
On parole or probation | 4 (3) |