Violation Consequences
Nonpatient | Patient Nonsexual | Patient Sexual | p | ||||
---|---|---|---|---|---|---|---|
n | % | n | % | n | % | ||
Legal action on license | 17 | 39 | 15 | 44 | 34 | 85 | 0.00 |
License status | |||||||
Cleared to work | 41 | 91 | 31 | 91 | 33 | 85 | — |
Probation/restricted/revoked | 2 | 4 | 3 | 9 | 6 | 15 | * |
Lapsed | 2 | 4 | 0 | 0 | 0 | 0 | * |
Outcome | |||||||
No further violations | 34 | 90 | 24 | 83 | 28 | 90 | — |
Further violations | 4 | 11 | 5 | 17 | 3 | 10 | * |
↵* Not applicable because of small sample.