n | Mean | SD | Range | t Test (Two‐Tailed) | |
---|---|---|---|---|---|
Total group | |||||
Total | 500 | 62.1 | 16.0 | 10–96 | t = 10.59, df = 498, p < 0.001 |
No MH diagnosis | 153 | 72.3 | 13.7 | ||
Any MH diagnosis | 347 | 57.5 | 14.7 | ||
Men | |||||
Total | 303 | 65.4 | 16.0 | 10–96 | t = 8.85, df = 250,* p < 0.001 |
No MH diagnosis | 107 | 74.8 | 12.8 | ||
Any MH diagnosis | 196 | 60.2 | 15.1 | ||
Women | |||||
Total | 197 | 57.0 | 14.6 | 20–90 | t = 5.53, df = 195, p < 0.001 |
No MH diagnosis | 46 | 66.7 | 14.3 | ||
Any MH diagnosis | 151 | 54.0 | 13.4 |
* Corrected for unequal variance.