White | Black | Hispanic | Total Sample (n = 505) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male (n = 127; 25.1%) | Female (n = 91; 18.0%) | Male (n = 111; 22.0%) | Female (n = 66; 13.1%) | Male (n = 68; 13.5%) | Female (n = 42; 8.3%) | Male | Female | White | Black | Hispanic | All | |
Psychotic | 0.8 | 2.2 | 2.7 | 0.0 | 0.0 | 2.4 | 1.6 | 1.5 | 1.4 | 1.7 | 0.9 | 1.6 |
Affective | 32.5 | 64.8 | 14.7 | 43.1 | 23.5 | 59.5 | 24.3 | 56.5 | 46.4 | 25.3 | 37.3 | 37.1 |
Anxiety* | 47.7 | 58.8 | 29.5 | 41.8 | 32.6 | 44.4 | 37.6 | 49.7 | 53.8 | 35.3 | 37.8 | 43.6 |
PTSD | 18.3 | 42.9 | 23.8 | 37.5 | 17.5 | 45.0 | 20.0 | 41.8 | 28.6 | 28.7 | 28.2 | 28.6 |
Cluster A | 9.5 | 8.0 | 13.6 | 12.3 | 14.9 | 11.9 | 12.2 | 10.2 | 8.9 | 13.1 | 13.8 | 11.4 |
Cluster B | 39.7 | 36.4 | 37.3 | 36.5 | 56.7 | 40.5 | 42.8 | 37.4 | 38.3 | 37.0 | 50.5 | 40.7 |
ASPD | 35.7 | 23.6 | 35.5 | 27.0 | 53.7 | 33.3 | 39.5 | 27.0 | 30.7 | 32.4 | 45.9 | 34.6 |
BPD | 16.0 | 26.4 | 8.2 | 17.5 | 13.4 | 23.8 | 12.9 | 23.2 | 20.3 | 11.6 | 17.4 | 16.9 |
Cluster C | 11.8 | 18.9 | 11.8 | 16.9 | 9.0 | 19.0 | 11.5 | 18.1 | 14.7 | 13.7 | 12.8 | 14.1 |
Any Axis I | 54.8 | 78.7 | 44.3 | 68.3 | 39.0 | 74.4 | 47.6 | 74.1 | 65.8 | 54.3 | 53.1 | 59.1 |
Axis I only | 15.7 | 35.3 | 12.2 | 29.8 | 6.3 | 22.5 | 12.3 | 30.4 | 24.0 | 18.7 | 12.6 | 19.5 |
Axis II only | 5.6 | 4.4 | 7.3 | 3.1 | 16.4 | 2.4 | 8.6 | 3.5 | 5.1 | 5.7 | 11.0 | 6.6 |
ASPD only | 4.0 | 3.4 | 1.8 | 1.6 | 13.4 | 2.4 | 5.3 | 2.6 | 3.7 | 1.7 | 9.2 | 4.2 |
BPD only | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0 | 0.5 | 0 | 0 | 0.2 |
Any disorder | 67.5 | 82.4 | 57.7 | 73.8 | 71.6 | 75.0 | 64.9 | 77.0 | 73.7 | 63.6 | 71.6 | 69.7 |
Women: n = 199 (missing, 2: American Indian, 1; Asian‐American, 1) white, 45%; black, 33%; Hispanic, 21%. Men: n = 306 (missing, 1 American Indian); white, 41%; black, 36%; Hispanic, 22%. SCID, Structured Clinical Interview for DSM‐IV.
* Excluding PTSD.