Current MINI-Plus Disorders in the Offenders
Disorder | Gender | Adj. OR (95 CI) | p | |
---|---|---|---|---|
Women (n = 56) | Men (n = 264) | |||
Mood disorders | ||||
Major depression | 14.3 | 16.7 | 0.9 (0.4–2.1) | .787 |
Dysthymia | 3.6 | 1.1 | 3.2 (0.5–19.7)* | .212† |
Mania/hypomania | 25.0 | 22.0 | 1.4 (0.7–2.7) | .398 |
Other | 14.3 | 7.2 | 2.1 (0.9–5.2)* | .108† |
Any | 37.5 | 33.3 | 1.4 (0.7–2.6) | .313 |
Anxiety disorders | ||||
Panic | 1.8 | 4.9 | 0.4 (0.5–2.7) | .478 |
Agoraphobia | 16.1 | 16.7 | 0.9 (0.4–2.2) | .884 |
Generalized anxiety | 23.2 | 18.2 | 1.6 (0.8–3.3) | .385 |
Social anxiety | 12.5 | 9.9 | 1.5 (0.6–3.9) | .554 |
Specific phobia | 8.9 | 3.8 | 2.5 (0.8–7.6)* | .153† |
Obsessive-compulsive | 7.1 | 10.2 | 0.7 (0.2–2.4) | .613 |
Posttraumatic stress | 23.2 | 10.2 | 2.7 (1.2–6.0) | .016 |
Any | 46.4 | 36.4 | 1.7 (0.9–3.3) | .085 |
Substance use disorders | ||||
Alcohol | 30.4 | 45.8 | 0.5 (0.3–1.0) | .061 |
Drug | 55.4 | 63.3 | 0.8 (0.5–1.5) | .521 |
Any substance | 67.9 | 74.6 | 0.9 (0.4–1.6) | .629 |
Psychotic disorders | ||||
Schizophrenia/NOS | 7.1 | 3.0 | 2.5 (0.7–8.5)* | .235† |
Substance use related | 5.4 | 6.8 | 0.8 (0.2–2.7)* | 1.000† |
Any | 12.5 | 9.9 | 1.6 (0.6–4.1) | .327 |
Eating disorders | ||||
Anorexia | 0.0 | 0.0 | NA | NA |
Bulimia | 7.1 | 1.9 | 4.0 (1.0–15.3)* | .054† |
Any | 7.1 | 1.9 | 4.0 (1.0–15.3)* | .054† |
Somatoform disorders | ||||
Somatization | 1.8 | 0.0 | NA | .175† |
Hypochondriasis | 0.0 | 1.5 | NA | 1.000† |
Body dysmorphic | 7.1 | 2.7 | 2.8 (0.8–10.0)* | .107† |
Pain disorder | 3.6 | 1.5 | 2.4 (0.4–13.5)* | .283† |
Any somatoform | 10.7 | 4.6 | 2.5 (0.9–7.0)* | .102† |
ADHD | 14.3 | 23.1 | 0.7 (0.3–1.6) | .356 |
Adjustment | 10.7 | 3.0 | 3.8 (1.3–11.5)* | .021† |
Any MINI-Plus current | 91.1 | 85.2 | 2.5 (0.9–7.1) | .080 |
Adj. OR, gender odds ratio adjusted for age, race/ethnicity, ASPD; p, gender multiple logistic regression coefficient.
* Unadjusted odds ratio used due to small cell counts. Odds ratio undefined when no disorders are present in one or more groups.
† Fisher's exact test used in place of logistic regression for disorders with low expected cell counts.